Weather in Georgia
Current weather and forecast for the main cities and resorts of Georgia: Tbilisi, Batumi, Kutaisi, Gudauri, Bakuriani, Kazbegi, Mestia and more.
Weather by city
| City | Now | Conditions | Today | Tomorrow | AQI |
|---|---|---|---|---|---|
| TbilisiTbilisi | 11° | Light rain | 11° … 12° | 10° … 19° | 53 |
| BatumiAdjara | 17° | Overcast | 16° … 21° | 16° … 19° | 86 |
| KutaisiImereti | 19° | Overcast | 17° … 20° | 14° … 18° | 33 |
| RustaviKvemo Kartli | 12° | Overcast | 12° … 13° | 10° … 21° | 50 |
| GoriShida Kartli | 12° | Light rain | 11° … 12° | 9° … 19° | 43 |
| ZugdidiSamegrelo | 16° | Light rain | 15° … 22° | 13° … 17° | 34 |
| PotiSamegrelo | 19° | Partly cloudy | 16° … 22° | 16° … 18° | 47 |
| TelaviKakheti | 10° | Light rain | 10° … 11° | 10° … 17° | 44 |
| SighnaghiKakheti | 10° | Light rain | 10° … 11° | 9° … 17° | 60 |
| AkhaltsikheSamtskhe-Javakheti | 9° | Fog | 8° … 17° | 8° … 16° | 48 |
| BorjomiSamtskhe-Javakheti | 10° | Partly cloudy | 10° … 15° | 8° … 15° | 21 |
| BakurianiSamtskhe-Javakheti | 7° | Overcast | 6° … 13° | 6° … 9° | 21 |
| GudauriMtskheta-Mtianeti | 3° | Light rain | 2° … 4° | 3° … 8° | 8 |
| Kazbegi (Stepantsminda)Mtskheta-Mtianeti | 7° | Light rain | 7° … 9° | 5° … 13° | 7 |
| MestiaSvaneti | 9° | Partly cloudy | 7° … 14° | 6° … 11° | 61 |
Weather in Georgian cities and resorts
- Tbilisi11°11° … 12°Light rainAQI 53
- Batumi17°16° … 21°OvercastAQI 86
- Kutaisi19°17° … 20°OvercastAQI 33
- Rustavi12°12° … 13°OvercastAQI 50
- Gori12°11° … 12°Light rainAQI 43
- Zugdidi16°15° … 22°Light rainAQI 34
- Poti19°16° … 22°Partly cloudyAQI 47
- Telavi10°10° … 11°Light rainAQI 44
- Sighnaghi10°10° … 11°Light rainAQI 60
- Akhaltsikhe9°8° … 17°FogAQI 48
- Borjomi10°10° … 15°Partly cloudyAQI 21
- Bakuriani7°6° … 13°OvercastAQI 21
- Gudauri3°2° … 4°Light rainAQI 8
- Kazbegi (Stepantsminda)7°7° … 9°Light rainAQI 7
- Mestia9°7° … 14°Partly cloudyAQI 61